Current traffic orders
To find out about current traffic orders in our district, either enter a postcode or street below and press the Search button or find the area on the map. Please note that the search only looks at the current traffic orders. It may not find a road or street if there are no orders listing it.
The maps shown are for guidance only. Full details are available for inspection at the City Council offices. For further instructions on using the interactive map, press the
icon at the top right of the map.
Overview
Key
![]() | 1 hour / resident parking bay |
|---|---|
![]() | 2 hour voucher parking / residents parking |
![]() | 20 minute parking bay |
![]() | 4 hour / residents parking |
![]() | bus stop clearways 7am-7pm |
![]() | City centre residents / disabled parking |
![]() | extra parking bays |
![]() | motor cycle parking bays |
![]() | no loading / unloading 8am-9am and 5pm-6pm Mon-Sat |
![]() | no loading / unloading at any time |
![]() | no waiting 8am-6:30pm Mon-Sat |
![]() | no waiting 9am-10am and 2pm-3pm Mon-Fri |
![]() | no waiting at any time |
![]() | on street pay & display |
![]() | other loading restrictions |
![]() | other parking bays |
![]() | other waiting restrictions |
![]() | parking bays available to disabled persons only |
![]() | parking for goods vehicles loading / unloading |
![]() | permit holders only |
![]() | prohibition of stopping on school entrance marking |
![]() | taxi rank |
![]() | unlimited parking bays |
![]() | untimed parking bays |



























