Website statistics
Our webservers log each request made by browsers and other computers on the internet. From these logs we generate monthly statistics for page impressions and unique users.
A page impression consists of a request for a complete page such as this one. The figure does not include requests for images or associated resources on a page.
We do not use cookies to track a users activity on our site or identify unique users. For the purpose of generating these figures, we define a unique user as a unique combination of IP address and user agent identification string. For further information on the information we record and how we use it, please refer to our privacy policy.
The availability figures for the website are reported here. For the purpose of reporting, we define server availability as the correct operation of our Content Management System to deliver content to at least one external location. The failure of hardware outside of our control may mean that availability measured from other locations may differ.
2009
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page impressions | 2,255,370 | 2,414,421 | 2,433,802 | 1,567,919 | 2,060,443 | 1,981,790 | 2,124,746 | 2,042,035 | 2,048,895 | 2,138,480 | 1,743,118 | |
| Unique users | 78,258 | 76,691 | 87,484 | 75,517 | 81,220 | 78,297 | 81,371 | 86,738 | 85,531 | 77,833 | 77,416 | |
| Site availability | 100% | 100% | 100% | 100% | 99.9% | 100% | 100% | 100% | 100% | 100% | 100% |
2008
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page impressions | 1,278,235 | 1,399,918 | 1,910,026 | 1,934,163 | 1,834,038 | 2,092,466 | 2,489,996 | 2,253,602 | 2,283,648 | 2,472,766 | 2,584,948 | 2,464,384 |
| Unique users | 79,576 | 90,816 | 96,077 | 83,321 | 83,962 | 92,740 | 87,671 | 73,693 | 74,140 | 74,638 | 73,299 | 59,990 |
| Site availability | 100% | 100% | 100% | 100% | 97.2% | 98.3% | 100% | 100% | 99.8% | 96.8% | 100% | 100% |




