Protected species
The table below lists a summary of the species covered by current legislation. Follow the links to see further details about each.
| Common name (species name) | Development location | Protected from |
|---|---|---|
| Adder (Vipera berus) | Open woodland, hedgerows, sand dunes, moorland, riverbanks, bogs, heathland |
|
| Badger (Meles meles) | Deciduous woodland, copses, hedgerows |
|
| Barn Owl (Tyto alba) | Farm buildings, churches, sheds, trees |
|
| Bats (All 16 UK Species) | Mature trees, old buildings barns, churches |
|
| Birds (All species) | Trees, hedgerows, grassland, buildings, lake peripheries |
|
| Common Lizard (Lacerta vivipara) | Woodland, marshes, heathland, sand dunes, hedgerows, rubbish dumps |
|
| Dormice (Muscardinus avellanarius) | Deciduous woodland, coppiced woodland, hedgerows, scrub |
|
| Grass Snake (Natrix natrix) | Damp habitats, river banks, ponds, ditches, hedgerows woodland margins, farmland and meadows. |
|
| Great Crested Newt (Triturus cristatus) | Weedy ponds, small lakes, dew-ponds, any water body within 500m development boundary site with the exception of rivers and streams with a noticeable flow. |
|
| Heath Fritillary Butterfly (Melitaea athalia) | Coppiced Woodland |
|
| Otter (Lutra lutra) | Watercourses with fresh with plenty of vegetation cover |
|
| Slow Worm (Anguis fragilis) | Grassy meadows, gardens, farmland, woodland margins, open fields |
|
| Smooth Snake (Coronella austriaca) | Embankments, heathland, hedgerows, open woodland |
|
| Stag Beetle (Lucanus cervus) | Woodland, parks, gardens, hedgerows, tree stumps, logs |
|
| Water Vole (Arvicola terrestris) | Banks of ditches, dykes, slow-moving rivers, streams, grassland. Will only frequent grassland in close proximity to aforementioned waterways. |
|
| White -Clawed Crayfish (Austropotamobius pallipes) | Streams, rivers, lakes, reservoirs, water filled quarries |
|
| Wild Plants (All species) | Ubiquitous |
|






