Where your council tax goes
Council tax breakdown 2017/18
House Band | Kent County Council | Canterbury City Council | The Police and Crime Commissioner for Kent | Kent & Medway Fire and Rescue Authority | Total Council Tax (excluding parish precepts |
---|---|---|---|---|---|
A | £785.88 | £132.84 | £104.77 | £48.90 | £1,072.39 |
B | £916.86 | £154.98 | £122.23 | £57.05 | £1,251.12 |
C | £1,047.84 | £177.12 | £139.69 | £65.20 | £1,429.85 |
D | £1,178.82 | £199.26 | £157.15 | £73.35 | £1,608.58 |
E | £1,440.78 | £243.54 | £192.07 | £89.65 | £1,966.04 |
F | £1,702.74 | £287.82 | £226.99 | £105.95 | £2,323.50 |
G | £1,964.70 | £332.10 | £261.92 | £122.25 | £2,680.97 |
H | £2,357.64 | £398.52 | £314.30 | £146.70 | £3,217.16 |
Percentage breakdown for this year
- Kent County Council 73%
- Canterbury City Council 12%
- The Police and Crime Commissioner for Kent 10%
- Kent and Medway Fire and Rescue Authority 5%