Where your council tax goes
Council tax breakdown 2014/15
House Band | Kent County Council | Canterbury City Council | The Police and Crime Commissioner for Kent | Kent & Medway Fire and Rescue Authority | Total Council Tax (excluding parish precepts |
---|---|---|---|---|---|
A | £712.44 | £123.78 | £96.19 | £46.20 | £978.61 |
B | £831.18 | £144.41 | £112.22 | £53.90 | £1,141.71 |
C | £949.92 | £165.04 | £128.25 | £61.60 | £1,304.81 |
D | £1,068.66 | £185.67 | £144.28 | £69.30 | £1,467.91 |
E | £1,306.14 | £226.93 | £176.34 | £84.70 | £1,794.11 |
F | £1,543.62 | £268.19 | £208.40 | £100.10 | £2,120.31 |
G | £1,781.10 | £309.45 | £240.47 | £115.50 | £2,446.52 |
H | £2,137.32 | £371.34 | £288.56 | £138.60 | £2,935.82 |
Council tax percentage breakdown 2014/15
- Kent County Council 73%
- Canterbury City Council 12%
- The Police and Crime Commissioner for Kent 10%
- Kent and Medway Fire and Rescue Authority 5%