Election of City Councillors
The following is a statement of the persons nominated for election as a City Councillor for Chestfield on 4 May 2023.
Name of candidate | Home address# | Description (if any) | Reason why no longer nominated## |
---|---|---|---|
BAILEY, Steve | 84 Primrose Way, Chestfield, Whitstable, Kent, CT5 3QN | Conservative Party Candidate | |
EGERTON, Joseph Reginald Salisbury | 57a Palace Street, Canterbury, CT1 2DY | Independent | |
FITTER-HARDING, Benjamin Adam | Christchurch House, Boughton Hill, Faversham, ME13 9LE | Conservative Party Candidate | |
FLANAGAN, James Derek | 11 Fitzroy Road, Whitstable, CT5 2LG | Liberal Democrats | |
KIBBLE, Adrian John | (address in Canterbury) | Reform UK | |
LANGTON, Philippa Anne | 14 Northwood Road, Whitstable, Kent, CT5 2ET | Labour Party | |
LILLEY, Leslie | (address in Canterbury) | Reform UK | |
OLD, Peter John | 112a Maydowns Road, Chestfield, Whitstable, Kent, CT5 3LW | Liberal Democrats | |
ROBERTS, Sammy | (address in Canterbury) | Labour Party |
# - In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if their address is outside the UK) will be provided.
## - Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been, and stand, validly nominated.
A poll will be taken on 4 May 2023 between the hours of 7am and 10pm.
Dated: Wednesday 5 April 2023
Tricia Marshall, Returning Officer