Grade name | Department | Salary band the post falls into (in £5,000 bands) | Maximum salary | Permanent or temporary role | Phone number to contact |
---|---|---|---|---|---|
CCC-22 | People and Place | £125,000 to £129,999.99 | £143,555.33 | Permanent | 01227 862 000 |
CCC-22 | Strategy, Improvement and Corporate Services | £125,000 to £129,999.99 | £143,555.33 | Permanent | 01227 862 000 |
CCC-20 | People and Place | £95,000 to £99,999.99 | £101,541.56 | Permanent | 01227 862 000 |
CCC-20 | People and Place | £95,000 to £99,999.99 | £101,541.56 | Permanent | 01227 862 000 |
CCC-20 | Finance and Procurement | £95,000 to £99,999.99 | £101,541.56 | Permanent | 01227 862 000 |
CCC-19 | Digital, Data and Improvement | £80,000 to £84,999.99 | £89,636.44 | Permanent | 01227 862 000 |
CCC-18 | Corporate Governance | £75,000 to £79,999 | £78,018.93 | Permanent | 01227 862 000 |
CCC-18 | Engineering | £75,000 to £79,999 | £78,018.93 | Permanent | 01227 862 000 |
CCC-18 | Facilities Management | £75,000 to £79,999 | £78,018.93 | Permanent | 01227 862 000 |
CCC-18 | Finance and Procurement | £75,000 to £79,999 | £78,018.93 | Permanent | 01227 862 000 |
CCC-18 | Legal Services | £75,000 to £79,999 | £78,018.93 | Permanent | 01227 862 000 |
CCC-18 | Policy and Communications | £75,000 to £79,999 | £78,018.93 | Permanent | 01227 862 000 |
CCC-18 | Housing and Community | £70,000 to £74,999 | £78,018.93 | Permanent | 01227 862 000 |
CCC-18 | Planning and Health | £70,000 to £74,999 | £78,018.93 | Permanent | 01227 862 000 |
CCC-18 | Regeneration and Property | £70,000 to £74,999 | £78,018.93 | Permanent | 01227 862 000 |
CCC-18 | Transport and Environment | £70,000 to £74,999 | £78,018.93 | Permanent | 01227 862 000 |
CCC-18 | HR | £65,000 to £69,999 | £78,018.93 | Permanent | 01227 862 000 |
CCC-18 | Locality Services | £65,000 to £69,999 | £78,018.93 | Permanent | 01227 862 000 |
CCC-18 | Case Services | £65,000 to £69,999 | £78,018.93 | Permanent | 01227 862 000 |
CCC-18 | Culture, Leisure and External Development | £65,000 to £69,999 | £78,018.93 | Permanent | 01227 862 000 |
Senior salaries
See salary information for senior staff members.