| House band | Kent County Council | Canterbury City Council | The Police and Crime Commissioner for Kent | Kent & Medway Fire and Rescue Authority | Total council tax (excluding parish precepts) |
|---|---|---|---|---|---|
| A | £1,127.46 | £164.70 | £180.10 | £63.24 | £1,535.50 |
| B | £1,315.37 | £192.15 | £210.12 | £73.78 | £1,791.42 |
| C | £1,503.28 | £219.60 | £240.13 | £84.32 | £2,047.33 |
| D | £1,691.19 | £247.05 | £270.15 | £94.86 | £2,303.25 |
| E | £2,067.01 | £301.95 | £330.18 | £115.94 | £2,815.08 |
| F | £2,442.83 | £356.85 | £390.22 | £137.02 | £3,326.92 |
| G | £2,818.65 | £411.75 | £450.25 | £158.10 | £3,838.75 |
| H | £3,382.38 | £494.10 | £540.30 | £189.72 | £4,606.50 |
The percentage breakdown for 2025/26 was:
- Kent County Council 73.42%
- Canterbury City Council 10.73%
- The Police and Crime Commissioner for Kent 11.73%
- Kent and Medway Fire and Rescue Authority 4.12%