Where your council tax goes

See the local services your council tax funds.

Every year, we keep a record of the amount of income from council tax given to local services in the area. 

These include the Kent Police and Crime Commissioner, Fire and Rescue Authority, and council services we provide in the district.

House band Kent County Council Canterbury City Council The Police and Crime Commissioner for Kent Kent & Medway Fire and Rescue Authority Total council tax (excluding parish precepts)
A £1,022.82 £155.28 £162.10 £58.20 £1,398.40
B £1,193.29 £181.16 £189.12 £67.90 £1,631.47
C £1,363.76 £207.04 £216.13 £77.60 £1,864.53
D £1,534.23 £232.92 £243.15 £87.30 £2,097.60
E £1,875.17 £284.68 £297.18 £106.70 £2,563.73
F £2,216.11 £336.44 £351.22 £126.10 £3,029.87
G £2,557.05 £388.20 £405.25 £145.50 £3,496.00
H £3,068.46 £465.84 £486.30 £174.60 £4,195.20

The percentage breakdown for this year is:

  • Kent County Council 73.1%
  • Canterbury City Council 11.1%
  • The Police and Crime Commissioner for Kent 11.6%
  • Kent and Medway Fire and Rescue Authority 4.2%

Breakdown of council tax for previous years

Council tax breakdown 2022/23

House band Kent County Council Canterbury City Council The Police and Crime Commissioner for Kent Kent & Medway Fire and Rescue Authority Total council tax (excluding parish precepts)
A £974.16 £150.78 £152.10 £54.90 £1,331.94
B £1,136.52 £175.91 £177.45 £64.05 £1,553.93
C £1,298.88 £201.04 £202.80 £73.20 £1,775.92
D £1,461.24 £226.17 £228.15 £82.35 £1,997.91
E £1,785.96 £276.43 £278.85 £100.65 £2,441.89
F £2,110.68 £326.69 £329.55 £118.95 £2,885.87
G £2,435.40 £376.95 £380.25 £137.25 £3,329.85
H £2,922.48 £452.34 £456.30 £164.70 £3,995.82

The percentage breakdown for this year is:

  • Kent County Council 73.2%
  • Canterbury City Council 11.3%
  • The Police and Crime Commissioner for Kent 11.4%
  • Kent and Medway Fire and Rescue Authority 4.1%

Council tax breakdown 2021/22

House band Kent County Council Canterbury City Council The Police and Crime Commissioner for Kent Kent & Medway Fire and Rescue Authority Total council tax (excluding parish precepts)
A £945.84 £147.48 £145.43 £53.88 £1,292.63
B £1,103.48 £172.06 £169.67 £62.86 £1,508.07
C £1,261.12 £196.64 £193.91 £71.84 £1,723.51
D £1,418.76 £221.22 £218.15 £80.82 £1,938.95
E £1,734.04 £270.38 £266.63 £98.78 £2,369.83
F £2,049.32 £319.54 £315.11 £116.74 £2,800.71
G £2,364.60 £368.70 £363.58 £134.70 £3,231.58
H £2,837.52 £442.44 £436.30 £161.64 £3,877.90

Percentage breakdown for this year

  • Kent County Council 73.2%
  • Canterbury City Council 11.4%
  • The Police and Crime Commissioner for Kent 11.2%
  • Kent and Medway Fire and Rescue Authority 4.2%

Council tax breakdown 2020/21

House band Kent County Council Canterbury City Council The Police and Crime Commissioner for Kent Kent & Medway Fire and Rescue Authority Total council tax (excluding parish precepts)
A £900.84 £144.18 £135.43 £52.86 £1,233.31
B £1,050.98 £168.21 £158.01 £61.67 £1,438.87
C £1,201.12 £192.24 £180.58 £70.48 £1,644.42
D £1,351.26 £216.27 £203.15 £79.29 £1,849.97
E £1,651.54 £264.33 £248.29 £96.91 £2,261.07
F £1,951.82 £312.39 £293.44 £114.53 £2,672.18
G £2,252.10 £360.45 £338.58 £132.15 £3,083.28
H £2,702.52 £432.54 £406.30 £158.58 £3,699.94

Percentage breakdown for this year

  • Kent County Council 73%
  • Canterbury City Council 12%
  • The Police and Crime Commissioner for Kent 11%
  • Kent and Medway Fire and Rescue Authority 4%

Council tax breakdown 2019/20

House band Kent County Council Canterbury City Council The Police and Crime Commissioner for Kent Kent & Medway Fire and Rescue Authority Total council tax (excluding parish precepts)
A £866.28 £140.88 £128.77 £51.84 £1,187.77
B £1,010.66 £164.36 £150.23 £60.48 £1,385.73
C £1,155.04 £187.84 £171.69 £69.12 £1,583.69
D £1,299.42 £211.32 £193.15 £77.76 £1,781.65
E £1,588.18 £258.28 £236.07 £95.04 £2,177.57
F £1,876.94 £305.24 £278.99 £112.32 £2,573.49
G £2,165.70 £352.20 £321.92 £129.60 £2,969.42
H £2,598.84 £422.64 £386.30 £155.52 £3,563.30

Percentage breakdown for this year

  • Kent County Council 73%
  • Canterbury City Council 12%
  • The Police and Crime Commissioner for Kent 11%
  • Kent and Medway Fire and Rescue Authority 4%

Council tax breakdown 2018/19

House band Kent County Council Canterbury City Council The Police and Crime Commissioner for Kent Kent & Medway Fire and Rescue Authority Total council tax (excluding parish precepts)
A £825.12 £136.80 £112.77 £50.34 £1,125.03
B £962.64 £159.60 £131.56 £58.73 £1,312.53
C £1,100.16 £182.40 £150.36 £67.12 £1,500.04
D £1,237.68 £205.20 £169.15 £75.51 £1,687.54
E £1,512.72 £250.80 £206.74 £92.29 £2,062.55
F £1,787.76 £296.40 £244.33 £109.07 £2,437.56
G £2,062.80 £342.00 £281.92 £125.85 £2,812.57
H £2,475.36 £410.40 £338.30 £151.02 £3,375.08

Percentage breakdown for this year

  • Kent County Council 73%
  • Canterbury City Council 12%
  • The Police and Crime Commissioner for Kent 10%
  • Kent and Medway Fire and Rescue Authority 5%

Council tax breakdown 2017/18

House band Kent County Council Canterbury City Council The Police and Crime Commissioner for Kent Kent & Medway Fire and Rescue Authority Total council tax (excluding parish precepts)
A £785.88 £132.84 £104.77 £48.90 £1,072.39
B £916.86 £154.98 £122.23 £57.05 £1,251.12
C £1,047.84 £177.12 £139.69 £65.20 £1,429.85
D £1,178.82 £199.26 £157.15 £73.35 £1,608.58
E £1,440.78 £243.54 £192.07 £89.65 £1,966.04
F £1,702.74 £287.82 £226.99 £105.95 £2,323.50
G £1,964.70 £332.10 £261.92 £122.25 £2,680.97
H £2,357.64 £398.52 £314.30 £146.70 £3,217.16

Percentage breakdown for this year

  • Kent County Council 73%
  • Canterbury City Council 12%
  • The Police and Crime Commissioner for Kent 10%
  • Kent and Medway Fire and Rescue Authority 5%

Council tax breakdown 2016/17

House band Kent County Council Canterbury City Council The Police and Crime Commissioner for Kent Kent & Medway Fire and Rescue Authority Total council tax (excluding parish precepts)
A £755.70 £129.54 £101.43 £48.00 £1,034.67
B £881.65 £151.13 £118.34 £56.00 £1,207.12
C £1,007.60 £172.72 £135.24 £64.00 £1,379.56
D £1,133.55 £194.31 £152.15 £72.00 £1,552.01
E £1,385.45 £237.49 £185.96 £88.00 £1,896.90
F £1,637.35 £280.67 £219.77 £104.00 £2,241.79
G £1,889.25 £323.85 £253.58 £120.00 £2,586.68
H £2,267.10 £388.62 £304.30 £144.00 £3,104.02

Council tax percentage breakdown 2016/17

  • Kent County Council 73%
  • Canterbury City Council 12%
  • The Police and Crime Commissioner for Kent 10%
  • Kent and Medway Fire and Rescue Authority 5%

    Council tax breakdown 2015/16

    House band Kent County Council Canterbury City Council The Police and Crime Commissioner for Kent Kent & Medway Fire and Rescue Authority Total council tax (excluding parish precepts)
    A £726.66 £126.24 £98.10 £47.10 £998.10
    B £847.77 £147.28 £114.45 £54.95 £1,164.45
    C £968.88 £168.32 £130.80 £62.80 £1,330.80
    D £1,089.99 £189.36 £147.15 £70.65 £1,497.15
    E £1,332.21 £231.44 £179.85 £86.35 £1,829.85
    F £1,574.43 £273.52 £212.55 £102.05 £2,162.55
    G £1,816.65 £315.60 £245.25 £117.75 £2,495.25
    H £2,179.98 £378.72 £294.30 £141.30 £2,994.30

    Council tax percentage breakdown 2015/16

    • Kent County Council 73%
    • Canterbury City Council 12%
    • The Police and Crime Commissioner for Kent 10%
    • Kent and Medway Fire and Rescue Authority 5%