House band | Kent County Council | Canterbury City Council | The Police and Crime Commissioner for Kent | Kent & Medway Fire and Rescue Authority | Total council tax (excluding parish precepts) |
---|---|---|---|---|---|
A | £1,022.82 | £155.28 | £162.10 | £58.20 | £1,398.40 |
B | £1,193.29 | £181.16 | £189.12 | £67.90 | £1,631.47 |
C | £1,363.76 | £207.04 | £216.13 | £77.60 | £1,864.53 |
D | £1,534.23 | £232.92 | £243.15 | £87.30 | £2,097.60 |
E | £1,875.17 | £284.68 | £297.18 | £106.70 | £2,563.73 |
F | £2,226.11 | £336.44 | £351.22 | £126.10 | £3,029.87 |
G | £2,557.05 | £388.20 | £405.25 | £145.50 | £3,496.00 |
H | £3,068.46 | £465.84 | £486.30 | £174.60 | £4,195.20 |
The percentage breakdown for 2023/24 is:
- Kent County Council 73.1%
- Canterbury City Council 11.1%
- The Police and Crime Commissioner for Kent 11.6%
- Kent and Medway Fire and Rescue Authority 4.2%