House band | Kent County Council | Canterbury City Council | The Police and Crime Commissioner for Kent | Kent & Medway Fire and Rescue Authority | Total council tax (excluding parish precepts) |
---|---|---|---|---|---|
A | £974.16 | £150.78 | £152.10 | £54.90 | £1,331.94 |
B | £1,136.52 | £175.91 | £177.45 | £64.05 | £1,553.93 |
C | £1,298.88 | £201.04 | £202.80 | £73.20 | £1,775.92 |
D | £1,461.24 | £226.17 | £228.15 | £82.35 | £1,997.91 |
E | £1,785.96 | £276.43 | £278.85 | £100.65 | £2,441.89 |
F | £2,110.68 | £326.69 | £329.55 | £118.95 | £2,885.87 |
G | £2,435.40 | £376.95 | £380.25 | £137.25 | £3,329.85 |
H | £2,922.48 | £452.34 | £456.30 | £164.70 | £3,995.82 |
The percentage breakdown for this year is:
- Kent County Council 73.2%
- Canterbury City Council 11.3%
- The Police and Crime Commissioner for Kent 11.4%
- Kent and Medway Fire and Rescue Authority 4.1%