Bin collections in the hot weather
From now until the end of July, our crews will be going out earlier than normal to collect your bins. Please make sure they are out by 6am on your collection day.
See council tenant satisfaction data.
Each year we send tenants a survey called Tenant Satisfaction Measures (TSM) this is set by the Regulator of Social Housing. All landlords must ask a specific set of questions.
This helps tenants see how well their landlord is performing and give them the opportunity to hold them to account by looking at the performance of other landlords.
| Satisfaction measure code | Tenant satisfaction measure | 2025 result as a percentage (%) | 2024/25 Percentage (% change) | 2024 result as a percentage (%) | 2023/24 Percentage (% change) | Percentage (%) average across neighbouring housing authorities |
|---|---|---|---|---|---|---|
| TP01 | Overall satisfaction | 70.40 | -2.20 | 72.60 | 1.20 | To be confirmed |
| TP02 | Satisfaction with repairs | 74.40 | -1.30 | 75.70 | 1.80 | To be confirmed |
| TP03 | Satisfaction with time taken to complete most recent repair | 70.80 | -2.40 | 73.20 | 5.80 | To be confirmed |
| TP04 | Satisfaction that the home is well maintained | 65.30 | -2.70 | 68 | -3.40 | To be confirmed |
| TP05 | Satisfaction that the home is safe | 67 | -5.20 | 72.20 | -2.60 | To be confirmed |
| TP06 | Satisfaction that the landlord listens to tenant views and act upon them | 51.80 | 1.70 | 50.10 | 3 | To be confirmed |
| TP07 | Satisfaction that the landlord keeps tenants informed about the things that matter to them | 61.60 | -1.50 | 63.10 | -0.60 | To be confirmed |
| TP08 | Agreement that the landlord treats tenants fairly and with respect | 68.90 | -1.30 | 70.20 | 0.30 | To be confirmed |
| TP09 | Satisfaction with the landlord's approach to handling complaints | 23.70 | -1.10 | 24.80 | -6.30 | To be confirmed |
| TP10 | Satisfaction that the landlord keeps communal areas clean and well maintained | 55.90 | -4.40 | 60.30 | 4 | To be confirmed |
| TP11 | Satisfaction that the landlord makes a positive contribution to neighbourhoods | 48.70 | 1.50 | 47.20 | 4.20 | To be confirmed |
| TP12 | Satisfaction with the landlord's approach to handling anti-social behaviour | 46.50 | 1.50 | 45 | 4.90 | To be confirmed |
We received a total of 649 responses, you can view full methodology and summary for 2025:
We received a total of 588 responses, you can view full methodology and summary for 2024:
We've also identified important actions to improve how we deliver your housing services. We'll publish these and our progress in an action plan soon.
If you have any comments or questions about the tenant survey results or would like to give feedback you can email us at getinvolved@canterbury.gov.uk or call us on 01227 862 142.
You can also find out more about the Tenant Satisfaction Measures on GOV.UK.