I, Peter Davies, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
| Name of candidate | Description (if any) | Number of Votes* |
|---|---|---|
| CAMPBELL, Peter Gordon | Green Party | 41 |
| COOMBER, Lawrence James Murray | Labour Party | 196 |
| MASLIN, Derek Stephen | Liberal Democrats | 102 |
| MULVIHILL, Mark Francis | Reform UK | 473 |
| PAGET, Grace Taylor | Local Conservatives | 557 Elected |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more candidates than voter was entitled to | 2 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 2 |
| Total | 4 |
- Vacant seats: 1
- Electorate: 6837
- Ballot papers issued: 1373
- Turnout: 20.1%
And I do hereby declare that Grace Taylor Paget is duly elected.
Dated Friday 7 March 2025
Peter Davies, Returning Officer