I, Peter Davies, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of candidate | Description (if any) | Number of Votes* |
---|---|---|
FORRESTER, Beth Joan | Labour Party | 628 Elected |
MILLNER, Jessie | Green Party | 116 |
PALMER, Christopher Joslin | Liberal Democrats | 220 |
SPOONER, Colin Gerald | Reform UK | 245 |
TAYLOR, Arjan | The Conservative Party Candidate | 128 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | 0 |
B voting for more candidates than voter was entitled to | 1 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 4 |
Total | 5 |
- Vacant seats: 1
- Electorate: 5077
- Ballot papers issued: 1342
- Turnout: 26.4%
And I do hereby declare that Beth Joan Forrester is duly elected.
Dated Friday 7 March 2025
Peter Davies, Returning Officer