I, Peter Davies, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
| Name of candidate | Description (if any) | Number of Votes* |
|---|---|---|
| CAMPBELL, Peter | Green Party | 842 (Elected) |
| CURRYER, Elliot Stephen | Conservative Party Candidate | 166 |
| DALLOS-FOREMAN, Yasmin commonly known as DALLOS-FOREMAN, Jasmin | Labour Party | 276 |
| MEURICE, Guy Nicholas Hamilton | Liberal Democrats | 518 |
| SPOONER, Colin Gerald | Reform UK | 351 |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more candidates than voter was entitled to | 3 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 4 |
| Total | 7 |
- Vacant seats: 1
- Electorate: 6501
- Ballot papers issued: 2163
- Turnout: 33.27%
And I do hereby declare that Peter Campbell is duly elected.
Dated: Friday 14 November 2025
Peter Davies, Returning Officer