I, Peter Davies, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
| Name of candidate | Description (if any) | Number of Votes* |
|---|---|---|
| FIELD, Duncan James | 24 | |
| RICHARDSON, Martin Peter | 11 | |
| WREN, Stephen Lawrence commonly known as WREN, Steve | 97 Elected |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more candidates than voter was entitled to | 0 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 1 |
| Total | 1 |
- Vacant seats: 1
- Electorate: 259
- Ballot papers issued: 133
- Turnout: 51.35%
And I do hereby declare that Steve Wren is duly elected.
Dated: Thursday 23 October 2025
Peter Davies, Returning Officer