Bin collections over Christmas and New Year
Your bin day will change over Christmas and New Year.
See the notice of poll of for Reculver ward in the May 2023 elections.
Notice is hereby given that:
| Name of candidate | Home address* | Description (if any) | Names of Signatories |
|---|---|---|---|
| AYLING, Barbara Ann | 43 Oxenden Park Drive, Herne Bay, Kent, CT6 8UD | Labour Party | Dee Sullivan William Burnett |
| BOWLEY, John Keith | (address in Canterbury) | Liberal Democrats | Rosemary Somers Tim Nicholson |
| CARNAC, Rachel Lois | (address in Canterbury) | The Conservative Party Candidate | Joy Nock Kim Holden |
| PECKHAM, Stephen | (address in Canterbury) | Green Party | E Small M May |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if the address is outside the UK) will be provided.
4. The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
|---|---|---|
| Hoath Parish Hall, Hoath, Canterbury | 38 | HR1-1 to HR1-453 |
| The Chislet Centre, St Mary the Virgin Church, Church Road, Chislet | 39 | HR2-1 to HR2-715 |
| Reculver C.E Primary School, Hillborough, Herne Bay | 40 | HR3-1 to HR3-2032 |
Dated: Friday 14 April 2023
Tricia Marshall, Returning Officer