Notice is hereby given that:
- A poll for the election of a City Councillor for Reculver ward will be held on 4 May 2023,
between the hours of 7:00 am and 10:00 pm. - The number of City Councillors to be elected is one.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the nomination paper are as follows:
Name of candidate | Home address* | Description (if any) | Names of Signatories |
---|---|---|---|
AYLING, Barbara Ann | 43 Oxenden Park Drive, Herne Bay, Kent, CT6 8UD | Labour Party | Dee Sullivan William Burnett |
BOWLEY, John Keith | (address in Canterbury) | Liberal Democrats | Rosemary Somers Tim Nicholson |
CARNAC, Rachel Lois | (address in Canterbury) | The Conservative Party Candidate | Joy Nock Kim Holden |
PECKHAM, Stephen | (address in Canterbury) | Green Party | E Small M May |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if the address is outside the UK) will be provided.
4. The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Hoath Parish Hall, Hoath, Canterbury | 38 | HR1-1 to HR1-453 |
The Chislet Centre, St Mary the Virgin Church, Church Road, Chislet | 39 | HR2-1 to HR2-715 |
Reculver C.E Primary School, Hillborough, Herne Bay | 40 | HR3-1 to HR3-2032 |
Dated: Friday 14 April 2023
Tricia Marshall, Returning Officer
Document