Bin collections over Christmas and New Year
Your bin day will change over Christmas and New Year.
See the notice of poll of for Swalecliffe ward in the May 2023 elections.
Notice is hereby given that:
| Name of candidate | Home address* | Description (if any) | Names of Signatories |
|---|---|---|---|
| BOTHWELL, Keith Nicholas | (address in Canterbury) | Green Party | J Medwin D E Smith |
| DANCE, Mark Charles | (address in Canterbury) | The Conservative Party Candidate | Frank S Dowling Neil S Baker |
| WALLACE, Edna | (address in Canterbury) | Reform UK | P J Phillips M J Phillips |
| WESCOMB, Alex | (address in Canterbury) | Labour Party | Elaine Coutts Theo Coutts |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if the address is outside the UK) will be provided.
4. The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
|---|---|---|
| Studd Hill Community Centre, 46 Daimler Avenue, Herne Bay | 41 | WSW3-1 to WSW3-6 |
| Swalecliffe & Chestfield Community Centre, Main Hall, 19 St John's Road | 83 | WSW1-1 to WSW1-2428 |
| Swalecliffe C.P. School, Bridgefield Road, Whitstable | 84 | WSW2-1 to WSW2-798 |
Dated: Friday 14 April 2023
Tricia Marshall, Returning Officer