Bin collections over Christmas and New Year
Your bin day will change over Christmas and New Year.
See the notice of poll of for Northgate ward in the May 2023 elections.
Notice is hereby given that:
| Name of candidate | Home address* | Description (if any) | Names of Signatories |
|---|---|---|---|
| BAKER, Martin | 30 Notley Street, Canterbury, CT1 1LX | Green Party | R A Cox A Garner |
| BALDOCK, Alan | 11 Riverdale Road, Canterbury, Kent, CT1 1DH | Labour and Co-operative Party | Diane W Baldock Lavinia Browne |
| BUTCHER, Jean Elizabeth | 3 Merchant's Way, Canterbury, Kent, CT2 8PW | Labour and Co-operative Party | Lavinia Browne Diane W Baldock |
| LEGGATT, Mark Antony | (address in Canterbury) | Liberal Democrats | Rosemary Walters Barbara Hudgell |
| O'REILLY, Eamon David | (address in Canterbury) | Conservative Party Candidate | Owen Sweetman Jake Warman |
| POPE, Liz | (address in Canterbury) | Liberal Democrats | Rosemary Walters Barbara Hudgell |
| RALPH, Louie Alex | (address in Canterbury) | Conservative Party Candidate | Owen Sweetman Jake Warman |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if the address is outside the UK) will be provided.
4. The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
|---|---|---|
| All Saints' Church, Military Road, Canterbury | 7 | CN1-1 to CN1-1055 |
| Canterbury & District Early Years Project, Poets Corner, 11a South Street | 8 | CN2-1 to CN2-1578 |
| Riverside Youth Centre, Kingsmead Road, Canterbury | 9 | CN3-1 to CN3-923 |
Dated: Friday 14 April 2023
Tricia Marshall, Returning Officer