Bin collections over Christmas and New Year
Your bin day will change over Christmas and New Year.
See the notice of poll of for St Stephens ward in the May 2023 elections.
Notice is hereby given that:
| Name of candidate | Home address* | Description (if any) | Names of Signatories |
|---|---|---|---|
| CAPPER, Janet Mary | (address in Canterbury) | Liberal Democrats | Eryl Bassett Kathleen Bassett |
| CARR-ELLIS, Elizabeth | (address in Canterbury) | Labour and Co-operative Party | Susan Herivel Ronald Herivel |
| DAWKINS, Mel | (address in Canterbury) | Labour and Co-operative Party | Susan Herivel Ronald Herivel |
| EVERATT, Gillian Wendy | (address in Canterbury) | Green Party | M Giles Jim Richards |
| MCNAMARA, Louie Kevin | (address in Canterbury) | Conservative Party Candidate | Christopher Goodeve Smith David Norman Hague |
| PALMER, Christopher Joslin | 38 St Stephen's Hill, Canterbury, CT2 7AX | Liberal Democrats | Eryl Bassett Kathleen Bassett |
| SWEETMAN, Owen Laurence | (address in Canterbury) | Conservative Party Candidate | Christopher Goodeve Smith Lynda Britnell |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if the address is outside the UK) will be provided.
4. The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
|---|---|---|
| The Church of Jesus Christ of Latter Day Saints, Canterbury Chapel, Forty Acres Road | 10 | CSS1-1 to CSS1-1787 |
| St Stephen's Church Hall, Hales Drive, Canterbury | 11 | CSS2-1 to CSS2-885 |
| St Stephen's Community Centre, Tenterden Drive, Canterbury | 12 | CSS3-1 to CSS3-1200 |
| Riverside Youth Centre, Kingsmead Road, Canterbury | 13 | CSS4-1 to CSS4-852 |
Dated: Friday 14 April 2023
Tricia Marshall, Returning Officer