Notice is hereby given that:
- A poll for the election of City Councillors for Westgate ward will be held on 4 May 2023, between the hours of 7:00 am and 10:00 pm.
- The number of City Councillors to be elected is two.
- The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the nomination paper are as follows:
Name of candidate | Home address* | Description (if any) | Names of Signatories |
---|---|---|---|
DIXEY, Michael Paul | Linden House, Linden Grove, Canterbury, CT2 8AB | Liberal Democrats | Nicholas Eden-Green Margaret Dixey |
DOYLE, Rosemary Elaine | (address in Canterbury) | Conservative Party Candidate | Patricia P Gibb Amanda Harris-Deans |
GRILLET, Benjamin Shrapnel | (address in Canterbury) | Green Party | Elizabeth M Rowe Paula Stone |
HAZELTON, Pip | (address in Canterbury) | Labour Party | Paul S L Prentice Morounkeji Anthonia Moses |
HIPPISLEY, John David Arthur | (address in Canterbury) | Conservative Party Candidate | Rosemary Doyle David John Pentin |
JACKSON, Rosanna | 11 Hawks Lane, Canterbury, Kent, CT1 2NU | Labour Party | Teresa Pearce Paul O'Neill |
PARKINSON, Richard Henry | Restorer's Cottage, 13 St Peter's Lane, Canterbury, CT1 2BP | Liberal Democrats | Michael Dixey Margaret Dixey |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if the address is outside the UK) will be provided.
4. The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
St Peter's Methodist Church Hall, St Peter's Street, Canterbury | 14 | CWE1-1/1 to CWE1-465 |
St Peter's Methodist Church Hall, St Peter's Street, Canterbury | 14 | CWE4-1 to CWE4-1018 |
St Dunstan's Church Hall, London Road, Canterbury | 15 | CWE2-1 to CWE2-1420 |
The Canterbury Academy, Knight Avenue, Canterbury | 16 | CWE3-1 to CWE3-1243 |
Age UK Canterbury, Castle Row, In Castle Street Car Park | 17 | CWE5-1 to CWE5-1147 |
Dated: Friday 14 April 2023
Tricia Marshall, Returning Officer
Document