Bin collections over Christmas and New Year
Your bin day will change over Christmas and New Year.
See the notice of poll of for Fordwich Town Council in the May 2023 elections.
Notice is hereby given that:
| Name of candidate | Home address* | Description (if any) | Names of Signatories |
|---|---|---|---|
| GREEN, Roger Michael | 15 Water Meadows, Fordwich, CT2 0BF | Viva Hart Robert Bunker |
|
| HARDCASTLE, June Edith | Birchwood, Stodmarsh Road, Fordwich, Canterbury, Kent, CT3 4AR | Christopher Burke Gillian Burke |
|
| MCCARTHY, Adrian Noel | Willow End, The Drove, Fordwich, Kent, CT2 0DE | Philip A B Lewis Elizabeth Lewis |
|
| MILLER, Andrew Richard | Walnut Tree Cottage, High Street, Fordwich, Kent, CT2 0DW | Adrian Noel McCarthy Natalie Miller |
|
| PRETORIUS, Rosali Margaretha | Watergate House, King Street, Fordwich, Kent, CT2 0DB | Adrian Noel McCarthy Mandy Marilyn McCarthy |
|
| RIGGS, Barney | Manor House, High Street, Fordwich, Canterbury, CT2 0DH | Independent | Katharine I Riggs Jessica J Riggs |
*In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if their address is outside the UK) will be provided.
4. The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
|---|---|---|
| The Old School Room, School Lane, Fordwich | 66 | RS6-1 to RS6-326 |
5. This poll will be taken together with the election of councillors to Canterbury City Council.
Dated: Friday 14 April 2023
Tricia Marshall, Returning Officer