New beta version of canterbury.gov.uk
We've launched a new version of this website. If you have any problems finding what you need you can visit the old site.
View the council's budgets, income and expenses from 2022 to 2023.
Budget summary | 2021/22 (£'000) | 2022/23 (£'000) | Difference (%) | Per band D property (£) |
---|---|---|---|---|
Net budget | 17,563 | 18,805 | ||
Less income | ||||
Business rates | (4,936) | (5,073) | ||
New homes bonus | (1,450) | (1,604) | ||
Government Revenue Support Grant (inc. S31 and Transition Grant) | (200) | (534) | ||
Total | 10,978 | 11,593 | ||
Plus (or less) | ||||
Collection fund deficit (or surplus) | 0 | 0 | ||
Expenditure to be met by council tax payers | 10,978 | 11,593 | ||
Divided by equivalent number of Band D properties | 49,624 | 51,260 | ||
Canterbury tax level (Band D) | 221.22 | 226.17 | 2.24% | 4.95 |
Add | ||||
Kent County Council precept | 1,419 | 1,461 | 2.99% | 42.48 |
The Police and Crime Commissioner for Kent's precept | 218 | 228 | 4.58% | 10.00 |
Kent & Medway Fire and Rescue authority precept | 81 | 82 | 1.89% | 1.53 |
Council tax level (Band D) | 1,939 | 1,998 | 3.04% | 58.96 |
Our total outstanding borrowings from external organisations on 31 March 2022 (known as loan liabilities) were estimated at £183m.