Budget summary | 2022/23 (£'000) | 2023/24 (£'000) | Difference (%) | Per band D property (£) |
---|---|---|---|---|
Net budget | 18,805 | 20,722 | ||
Less income | ||||
Business rates | (5,073) | (5,913) | ||
New homes bonus | (1,604) | (319) | ||
Government Revenue Support Grant (inc. S31 and Transition Grant) | (534) | (2,290) | ||
Total | 11,593 | 12,200 | ||
Plus (or less) | ||||
Collection fund deficit (or surplus) | 0 | 0 | ||
Expenditure to be met by council tax payers | 11,593 | 12,200 | ||
Divided by equivalent number of Band D properties | 51,260 | 52,373 | ||
Canterbury tax level (Band D) | 226.17 | 232.92 | 2.98% | 6.75 |
Add | ||||
Kent County Council precept | 1,461 | 1,534 | 5.00% | 72.99 |
The Police and Crime Commissioner for Kent's precept | 228 | 243 | 6.57% | 15.00 |
Kent & Medway Fire and Rescue authority precept | 82 | 87 | 6.01% | 4.95 |
Council tax level (Band D) | 1,998 | 2,098 | 4.99% | 99.69 |
Our total outstanding borrowings from external organisations on 31 March 2023 (known as loan liabilities) were estimated at £178m.