Budget summary | 2024/25 (£'000) | 2025/26 (£'000) | Difference (%) | Per band D property (£) |
---|---|---|---|---|
Net budget | 20,918 | 21,840 | ||
Less income | ||||
Business rates | (5,623) | (6,035) | ||
New homes bonus | (998) | (1,434) | ||
Government revenue support grant (inc. S31 and transition grant) | (1,499) | (770) | ||
Total | 12,798 | 13,601 | ||
Plus (or less) | ||||
Collection fund deficit (or surplus) | 0 | 0 | ||
Expenditure to be met by council tax payers | 12,799 | 13,601 | ||
Divided by equivalent number of Band D properties | 53,348 | 55,054 | ||
Canterbury tax level (Band D) | 239.91 | 247.05 | 2.98% | 7.14 |
Add | ||||
Kent County Council precept | 1,611 | 1,691 | 4.99% | 80.37 |
The Police and Crime Commissioner for Kent's precept | 256 | 270 | 5.47% | 14.00 |
Kent and Medway Fire and Rescue authority precept | 90 | 95 | 5.51% | 4.95 |
Council tax level (Band D) | 2,197 | 2,303 | 4.85% | 106.46 |
Our total outstanding borrowings from external organisations on 31 March 2025 (known as loan liabilities) were estimated at £183m.