Members allowances

See how much councillors and co-optees get in allowances each year.

Councillors allowances and expenses paid 12 months ended 31 March 2024
Name Car allowance including mileage Travel and subsistence Basic allowance Special responsibility allowance Employers National Insurance Total pay
Neil Baker £0.00 £0.00 £696.39 £523.55 £17.79 £1237.73
Alan Baldock £0.00 £0.00 £6,476.40 £19,287.39 £2,338.68 £28,102.47
Michael Bland £0.00 £0.00 £5,797.42 £4,240.74 £339.24 £10,377.40
Keith Bothwell £0.00 £0.00 £5,797.42 £0.00 £25.13 £5,822.55
Alister Brady £0.00 £0.00 £5,797.42 £942.42 £43.19 £6,783.03
Dane Buckman £0.00 £0.00 £5,797.42 £0.00 £25.13 £5,822.55
Jean Butcher £0.00 £0.00 £6,476.40 £5,842.77 £505.04 £12,824.21
Rachel Carnac £0.00 £0.00 £6,476.40 £4,962.07 £323.27 £11,761.74
Lee Castle £0.00 £0.00 £5,797.42 £942.42 £43.19 £6,783.03
Ashley Clark £37.80 £0.00 £696.39 £524.69 £18.18 £1,277.06
Andrew Cook £107.25 £10.00 £696.39 £581.72 £23.62 £1,418.98
Charlotte Cornell £0.00 £0.00 £5,797.42 £4,711.90 £320.90 £10,830.22
Christopher Cornell £0.00 £0.00 £6,476.40 £4,711.90 £348.99 £11,357.29
Mark Dance £0.00 £0.00 £696.39 £523.55 £17.79 £1,237.73
Melanie Dawkins £0.00 £279.30 £6,476.40 £4,711.90 £348.99 £11,816.59
Anne Dekker £0.00 £0.00 £696.39 £865.59 £37.63 £1,599.61
Michael Dixey £0.00 £0.00 £6,476.40 £5,947.48 £505.04 £12,928.92
Nicholas Eden-Green £81.45 £0.00 £696.39 £00.00 £0.00 £777.84
Patricia Edwards £0.00 £0.00 £6,476.40 £4,240.74 £283.98 £11,001.12
Benjamin Fitter-Harding £0.00 £123.50 £696.39 £2,361.77 £212.81 £3,394.47
James Flanagan £0.00 £0.00 £5,797.42 £0.00 £46.81 £5,844.23
Roben Franklin £0.00 £0.00 £5,797.42 £0.00 £0.00 £5,797.42
Georgina Glover £0.00 £0.00 £696.39 £116.35 £0.00 £812.74
Andrew Harvey £406.35 £14.36 £5,797.42 £376.99 £32.36 £6,627.48
Elizabeth Harvey £0.00 £0.00 £5,797.42 £0.00 £25.13 £5,822.55
Louise Harvey-Quirke £145.80 £3.16 £696.39 £628.26 £17.79 £1,491.40
Phillipa Hazelton £0.00 £0.00 £6,476.40 £4,816.61 £348.99 £11,642.00
Joseph Howes £0.00 £0.00 £6,476.40 £1,335.59 £23.62 £7,835.61
Robert Jones £0.00 £0.00 £5,797.42 £00.00 £25.13 £5,822.55
Louise Jones-Roberts £0.00 £0.00 £696.39 £0.00 £0.00 £696.39
Matthew Jones-Roberts £0.00 £0.00 £696.39 £0.00 £0.00 £696.39
Stephanie Jupe £0.00 £0.00 £5,797.42 £0.00 £0.00 £5,797.42
Valerie Kenny £0.00 £0.00 £696.39 £0.00 £0.00 £696.39
Derek Maslin £0.00 £0.00 £696.39 £0.00 £0.00 £696.39
Harry McKenzie £0.00 £0.00 £5,797.42 £0.00 £25.13 £5,822.55
Thomas Mellish £94.95 £1.68 £5,797.42 £4,240.74 £339.24 £10,474.03
Morounkeji Moses £0.00 £0.00 £5,797.42 £471.16 £34.16 £6,302.74
Concepta Nolan £0.00 £146.08 £6,476.40 £4,711.90 £348.99 £11,683.37
Peter Old £0.00 £0.00 £5,797.42 £0.00 £25.13 £5,822.55
Paul Prentice £0.00 £0.00 £5,797.42 £4,240.74 £258.70 £10,296.86
Alexander Ricketts £0.00 £0.00 £6,476.40 £4,711.90 £348.99 £11,537.29
Daniel Smith £0.00 £0.00 £6,476.40 £942.42 £0.00 £7,418.82
Naomi Smith £0.00 £0.00 £5,797.42 £0.00 £25.13 £5,822.55
Michael Sole £304.65 £90.59 £6,476.40 £4,788.69 £348.99 £12,009.32
Colin Spooner £0.00 £0.00 £696.39 £44.14 £00.00 £740.53
Ian Stockley £36.45 £0.00 £6,476.40 £58.17 £0.00 £6,571.02
Jeanette Stockley £59.85 £3.02 £6,476.40 £0.00 £0.00 £6,539.27
David Thomas £0.00 £0.00 £6,476.40 £116.35 £0.00 £6,592.75
Robert Thomas £0.00 £0.00 £696.39 £0.00 £0.00 £696.39
Patrick Todd £0.00 £0.00 £696.39 £116.35 £0.00 £812.74
Claire Turnbull £0.00 £0.00 £6,476.40 £942.42 £0.00 £7,418.82
Peter Vickery-Jones £0.00 £0.00 £696.39 £0.00 £0.00 £696.39
Simon Warley £0.00 £0.00 £5,797.42 £0.00 £0.00 £5,797.42
Daniel Watkins £161.10 £49.90 £6,476.40 £581.72 £23.62 £7,292.74
Terence Westgate £0.00 £0.00 £696.39 £0.00 £0.00 £696.39
Steven Wheeler £0.00 £0.00 £5,797.42 £0.00 £25.13 £5,822.55
David Wilson £0.00 £0.00 £696.39 £523.55 £17.79 £1,237.73
Steve Wilson-Hamilton £0.00 £0.00 £696.39 £0.00 £0.00 £696.39
Co-optees allowances each year
Name Car allowance including mileage Travel and subsistence Basic allowance Special responsibility allowance Employers National Insurance Total pay
Peter Steen £0.00 £0.00 £0.00 £576.72 £0.00 £576.72
Neil Webster £0.00 £0.00 £0.00 £576.72 £0.00 £576.72
Oksanna Lynam £0.00 £0.00 £0.00 £576.72 £0.00 £576.72
Sally Hawkins £0.00 £0.00 £0.00 £576.72 £0.00 £576.72
Jaqueline Dabnor £0.00 £0.00 £0.00 £576.72 £0.00 £576.72
Myra Field £0.00 £0.00 £0.00 £576.72 £0.00 £576.72
Totals £1435.65 £721.59 £252,248.82 £103,146.97 £8,144.45 £365,697.58
Allowances awarded 2023/2024
Allowance Number of councillors receiving allowance Annual amount
Basic allowance 39 £6,467.36
Lord Mayor (Chairman of the Council) 1 £6,708.34
Sheriff (Vice Chair of Council) 1 £4,868.96
Leader of the Council 1 £21,964.40
Deputy Leader of the Council 1 £6,708.34
Cabinet member 4 £5,409.95
Chair Overview and Scrutiny 1 £4,868.96
Chair Scrutiny Sub Committee 1 £4,868.96
Chair Planning Committee 1 £4,868.96
Chair Licensing Committee 1 £4,868.96
Vice-Chair Overview and Scrutiny 1 £1,081.99
Vice-Chair Scrutiny Sub Committee 1 £1,081.99
Vice-Chair Planning Committee 1 £1,081.99
Vice-Chair Licensing Committee 1 £1,081.99
Chair Audit Committee 1 £1,081.99
Chair Whitstable Harbour Board 1 £1,081.99
Vice-Chair Audit Committee 1 £270.50
Vice-Chair Whitstable Harbour Board 1 £270.50
Chair Governance Committee 1 £541.00
Chair Standard Committee 1 £541.00
Chair Appointments Committee 1 £541.00
Chair General Purposes Committee 1 £541.00
Independent Member-Standards 3 £576.70
Independent Member-Whitstable Harbour Board 3 £576.70
Group Leader (Cons) per cllr 1 £162.30
Group Leader (Labour) per cllr 1 £162.30
Group Leader (Lib Dem) per cllr 1 £162.30
Deputy Group Leader (Cons) per cllr 1 £162.30
Deputy Group Leader (Lib Dem) per cllr 1 £162.30
Deputy Group Leader (Lib Dem) per cllr 1 £162.30