Members allowances

See how much councillors and co-optees get in allowances each year.

Members allowances 2022 to 2023
Name Car allowance including mileage Travel and subsistence Basic allowance Special responsibility allowance Employers National Insurance Total pay
Neil Baker £0.00 £0.00 £6,075.36 £4,128.39 £207.05 £10,410.80
Alan Baldock £0.00 £0.00 £6,075.36 957.54 £0.00 £7,032.90
Jean Butcher £0.00 £0.00 £6,075.36 £0.00 £0.00 £6,075.36
Rachel Carnac £0.00 £0.00 £6,075.36 £6,585.48 £518.27 £13,179.11
Ashley Clark £655.65 £0.00 £6,075.36 £5,246.31 £323.17 £12,300.49
Andrew Cook £257.40 £0.00 £6,075.36

£4,886.27

£286.85 £11,505.88
Christopher Cornell £0.00 £0.00 £6,075.36 £0.00 £0.00 £6,075.36
Mark Dance £0.00 £0.00 £6,075.36 £3,978.20 £213.04 £10,266.60
Melanie Dawkins £0.00 £0.00 £6,075.36 £0.00 £0.00 £6,075.36
Anne Dekker £768.60 £343.40 £6,075.36 £6,232.02 £465.08 £13,884.46
Michael Dixey £0.00 £0.00 £6,075.36 £913.98 £0.00 £6,989.34
Nicholas Eden-Green £213.30 £6.50 £6,075.36 £78.86 £0.00 £6,374.02
Patricia Edwards £0.00 £0.00 £6,075.36 £0.00 £0.00 £6,075.36
Benjamin Fitter-Harding £113.85 £153.28 £6,075.36 £21,073.86 £2,623.04 £30,039.39
Barbara Flack £0.00 £792.70 £5,569.08 £4,823.39 £368.77 £11,553.94
Georgina Glover £0.00 £0.00 £6,075.36 £1,251.85 £0.00 £7,327.21
Louise Harvey-Quirke £678.15 £196.02 £6,075.36 £3,978.20 £213.04 £11,140.77
Phillipa Hazelton £0.00 £0.00 £6,075.36 £795.68 £11.24 £6,882.28
Joseph Howes £0.00 £0.00 £6,075.36 £5,246.31 £323.17 £11,644.84
Louise Jones-Roberts £0.00 £0.00 £6,075.36 £0.00 £0.00 £6,075.36
Matthew Jones-Roberts £0.00 £0.00 £6,075.36 £0.00 £0.00 £6,075.36
Valerie Kenny £0.00 £0.00 £6,075.36 £118.28 £0.00 £6,193.64
Derek Maslin £0.00 £0.00 £6,075.36 £0.00 £0.00 £6,075.36
Concepta Nolan £0.00 £0.00 £6,075.36 £0.00 £0.00 £6,075.36
Alexander Ricketts £0.00 £0.00 £6,075.36 £0.00 £0.00 £6,075.36
Daniel Smith £0.00 £0.00 £6,075.36 £0.00 £0.00 £6,075.36
Michael Sole £0.00 £0.00 £6,075.36 £530.42 £0.00 £6,605.78
Colin Spooner £0.00 £0.00 £6,075.36 £1,625.53 79.30 £7,780.19
Ian Stockley £109.35 £1.01 £6,075.36 £442.00 £0.00 £6,627.72
Jeanette Stockley £96.75 £5.93 £6,075.36 £375.51 £0.00 £6,553.55
David Thomas £0.00 £0.00 £6,075.36 £884.00 £0.00 £6,959.36
Robert Thomas £0.00 £0.00 £6,075.36 £0.00 £0.00 £6,075.36
Patrick Todd £0.00 £0.00 £6,075.36 £1,710.11 £79.30 £7,864.77
Claire Turnbull £0.00 £0.00 £6,075.36 £0.00 £0.00 £6,075.36
Peter Vickery-Jones £0.00 £0.00 £6,075.36 £0.00 £0.00 £6,075.36
Daniel Watkins £156.15 £21.60 £6,075.36 £1,200.51 £20.61 £7,474.23
Terence Westgate £0.00 £0.00 £6,075.36 £0.00 £0.00 £6,075.36
David Wilson £0.00 £0.00 £6,075.36 £4,159.34 £205.81 £10,440.51
Steve Wilson-Hamilton £0.00 £0.00 £6,075.36 £0.00 £0.00 £6,075.36
Co-optees allowances each year
Name Car allowance including mileage Travel and subsistence Basic allowance Special responsibility allowance Employers National Insurance Total pay
Susan Budden £0.00 £0.00 £0.00 £492.99 £0.00 £492.99
Jacqueline Dabnor £0.00 £7.50 £0.00 £539.74 £0.00 £547.24
Myra Field £0.00 £0.00 £0.00 £539.74 £0.00 £539.74
Joy Imameti £0.00 £0.00 £0.00 £51.43 £0.00 £51.43
Oksanna Lynam £0.00 £0.00 £0.00 £538.07 £0.00 £538.07
Paul Moore (does not claim allowances) £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Peter Steen (reclaimed overpayment) £0.00 £0.00 £0.00 -£78.97 £0.00 -£78.97
Neil Webster £0.00 £0.00 £0.00 £569.01 £0.00 £569.01
Sally Hawkins £0.00 £0.00 £0.00 £471.16 £0.00 £471.16
Totals £3,049.20 £1,527.94 £236,432.76 £84,345.21 £5,937.74 £331.292.85