Members allowances

See how much councillors and co-optees get in allowances each year.

Councillors allowances and expenses paid 12 months ended 31 March 2026
Name Car allowance including mileage Travel and subsistence Basic allowance Special responsibility allowance Employers National Insurance Total pay
Alan Baldock £0.00 £0.00 £6,850.68 £23,223.92 £3,762.11 £33,846.71
Michael Bland £0.00 £0.00 £6,850.68 £5,150.40 £1,049.53 £13,050.61
Keith Bothwell £0.00 £0.00 £6,850.68 £0.00 £277.00 £7,127.68
Alister Brady £0.00 £0.00 £6,850.68 £1,144.56 £448.67 £8,443.91
Dane Buckman £144.90 £182.94 £6,850.68 £572.68 £362.86 £8,113.66
Jean Butcher £0.00 £0.00 £6,850.68 £877.47 £518.50 £8,246.65
Peter Campbell £0.00 £0.00 £2,607.06 £0.00 £140.85 £2,747.91
Rachel Carnac £0.00 £0.00 £6,850.68 £5,150.40 £1,049.53 £13,050.61
Lee Castle £0.00 £0.00 £6,850.68 £5,168.87 £1,052.32 £13,071.87
Charlotte Cornell £0.00 £329.00 £6,850.68 £5,722.68 £1,184.74 £14,087.10
Christopher Cornell £0.00 £329.00 £6,850.68 £5,722.68 £1,184.74 £14,087.10
Melanie Dawkins £0.00 £179.30 £6,850.68 £5,722.68 £1,135.39 £13,888.05
Michael Dixey £0.00 £0.00 £6,850.68 £707.64 £383.14 £7,941.46
Patricia Edwards £0.00 £0.00 £6,850.68 £5,150.40 £1.049.53 £13,050.61
Elizabeth Ellis £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
James Flanagan £0.00 £0.00 £6,850.68 £0.00 £277.00 £7,127.68
Beth Forrester £0.00 £0.00 £7,304.07 £0.00 £345.01 £7,649.08
Roben Franklin £0.00 £0.00 £3,208.50 £0.00 £105.98 £3,314.48
Andrew Harvey £0.00 £0.00 £6,850.68 £626.72 £371.01 £7,848.41
Elizabeth Harvey £0.00 £0.00 £6,850.68 £0.00 £277.00 £7,127.68
Phillipa Hazelton £0.00 £0.00 £6,850.68 £5,722.68 £1,135.39 £13,708.75
Stuart Heaver £0.00 £0.00 £7,285.92 £0.00 £342.28 £7,628.20
Joseph Howes £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Robert Jones £0.00 £0.00 £6,850.68 £857.22 £405.59 £8,113.49
Stephanie Jupe £0.00 £0.00 £6,850.68 £4,513.52 £954.01 £12,318.21
Harry McKenzie £0.00 £0.00 £6,850.68 £0.00 £277.00 £7,127.68
Thomas Mellish £0.00 £0.00 £6,850.68 £0.00 £277.00 £7,127.68
Morounkeji Moses £0.00 £0.00 £6,850.68 £6,855.49 £1,305.31 £15,011.48
Concepta Nolan £0.00 £0.00 £6,850.68 £5,722.68 £1,135.39 £13,708.75
Peter Old £0.00 £0.00 £6,850.68 £0.00 £277.00 £7,127.68
Grace Paget £0.00 £0.00 £7,285.92 £0.00 £342.28 £7,628.20
Paul Prentice £0.00 £0.00 £6,850.68 £5,150.40 £1,049.53 £13,050.61
Alexander Ricketts £0.00 £0.00 £6,850.68 £5,722.68 £1,135.39 £13,708.75
Daniel Smith £0.00 £0.00 £6,850.68 £1,144.56 £448.67 £8,443.91
Naomi Smith £0.00 £0.00 £6,850.68 £1,006.11 £427.92 £8,284.71
Michael Sole £0.00 £0.00 £6,850.68 £7,096.08 £1,341.41 £15,288.17
Ian Stockley £0.00 £0.00 £6,850.68 £0.00 £277.00 £7,127.68
Jeanette Stockley £0.00 £0.00 £6,850.68 £0.00 £277.00 £7,127.68
David Thomas £0.00 £0.00 £6,850.68 £0.00 £277.00 £7,127.68
Clare Turnbull £0.00 £0.00 £6,850.68 £1,146.56 £448.67 £8,443.91
Simon Warley £0.00 £0.00 £6,850.68 £0.00 £277.00 £7,127.68
Daniel Watkins £0.00 £0.00 £6,850.68 £0.00 £277.00 £7,127.68
Steven Wheeler £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Co-optees allowances each year
Name Car allowance including mileage Travel and subsistence Basic allowance Special responsibility allowance Employers National Insurance Total pay
Peter Steen £0.00 £0.00 £0.00 £610.08 £0.00 £610.08
Neil Webster £0.00 £0.00 £0.00 £610.08 £0.00 £610.08
Oksanna Acknord £0.00 £0.00 £0.00 £610.08 £0.00 £610.08
Sally Hawkins £0.00 £0.00 £0.00 £672.54 £0.00 £672.54
Jaqueline Dabnor £0.00 £0.00 £0.00 £672.54 £0.00 £672.54
Myra Field £0.00 £0.00 £0.00 £672.54 £0.00 £672.54
Alexander Hare £0.00 £0.00 £0.00 £610.08 £0.00 £610.08
Totals £144.90 £1,020.24 £267,465.27 £114,344.62 £27,662.75 £410,637.78
Allowances awarded 2026/2027
Allowance Number of councillors receiving allowance Annual amount
Basic allowance 39 £6,850.68
Lord Mayor (Chairman of the Council) 1 £7,096.08
Sheriff (Vice Chair of Council) 1 £5,150.38
Leader of the Council 1 £23,233.94
Deputy Leader of the Council 1 £7,096.08
Cabinet member 6 £5,722.68
Chair Overview and Scrutiny 1 £5,150.40
Chair Scrutiny Committee 1 £5,150.40
Chair Planning Committee 1 £5,150.40
Chair Companies Advisory Committee 1 £5,150.40
Chair Licensing Committee 1 £5,150.40
Vice-Chair Overview 1 £1,144.56
Vice-Chair Scrutiny Sub Committee 1 £1,144.56
Vice-Chair Planning Committee 1 £1,144.56
Vice-Chair Licensing Committee 1 £1,144.56
Chair Audit Committee 1 £1,144.56
Chair Whitstable Harbour Board 1 £1,144.56
Vice-Chair Audit Committee 1 £286.13
Vice-Chair Whitstable Harbour Board 1 £286.13
Chair Governance Committee 1 £572.28
Chair Standard Committee 1 £572.28
Chair Appointments Committee 1 £572.28
Chair General Purposes Committee 1 £572.28
Independent Member-Standards 3 £672.54
Independent Member-Whitstable Harbour Board 4 £610.08
Group Leader (Cons) per cllr 1 £171.68
Group Leader (Labour) per cllr 1 £171.68
Group Leader (Lib Dem) per cllr 1 £171.68
Joint Group Leader (Green) per cllr 1 £171.68
Deputy Group Leader (Cons) per cllr 1 £114.46
Deputy Group Leader (Lib Dem) per cllr 1 £114.46
Deputy Group Leader (Lib Dem) per cllr 1 £114.46