New beta version of canterbury.gov.uk
We've launched a new version of this website. If you have any problems finding what you need you can visit the old site.
Every year we publish the number of people whose salary is £50,000 or more.
Salary band | Number of employees |
---|---|
£50,000 to £54,999 | 10 |
£55,000 to £59,999 | 15 |
£60,000 to £64,999 | 2 |
£65,000 to £69,999 | 7 |
£70,000 to £74,999 | 4 |
£75,000 to £79,999 | 1 |
£80,000 to £84,999 | 0 |
£85,000 to £89,999 | 1 |
£90,000 to £94,999 | 0 |
£95,000 to £99,999 | 0 |
£100,000 to £104,999 | 1 |
£105,000 to £109,999 | 1 |
£110,000 to £114,999 | 1 |
£115,000 to £119,999 | 0 |
£120,000 to £124,999 | 0 |
£125,000 to £129,999 | 0 |
£130,000 to £134,999 | 0 |
£135,000 to £139,999 | 0 |
£140,000 to £144,999 | 0 |
£145,000 to £149,999 | 0 |
£150,000 to £154,999 | 1 |
Total | 44 |
Job title | Maximum salary for the grade including allowances | Taxable expenses | Bonus payments | Local Government Pension scheme employers payments | Benefits in kind | Responsibilities |
---|---|---|---|---|---|---|
Chief Executive | £153,561 | £0.00 | £0.00 | £23,366 | £0.00 | Head of Paid Service and all services |
Deputy Chief Executive | £118,228 | £0.00 | £0.00 | £18,927 | £0.00 | Legal, Finance and Procurement, Community Services and Section 151 officer |
Director of People and Place | £118,228 | £0.00 | £0.00 | £18,224 | £0.00 | Corporate Governance, Communications, Safer Neighbourhoods, Housing and Community, and Engineering |
Director of Strategy and Improvement | £118,228 | £0.00 | £0.00 | £16,321 | £0.00 | Digital projects to move the council towards digitalisation |
Deputy Director of People and Places | £95,801 | £0.00 | £0.00 | £14,725 | £0.00 | Children and youth, community centres, housing allocation and lettings, events, parks, beach huts, and private sector housing |
You can download and view further details on our senior management structure and organisational chart documents: