Some areas within Canterbury have parish or town councils and they also ask us to collect their 'precepts'. These are calculated by the parish or town councils and then divided up as follows:
Area | Tax base 2020/21 | Precept 2020/21 | Band D 2020/21 | Band D 2019/20 | Difference (£) | Difference (%) |
---|---|---|---|---|---|---|
Adisham | £237.89 | £12,296.00 | £51.69 | £52.06 | £-0.37 | -0.7% |
Barham | £544.01 | £40,701.00 | £74.82 | £71.36 | £3.46 | 4.9% |
Bekesbourne with Patrixbourne | £358.42 | £17,840.00 | £49.77 | £32.95 | £16.82 | 51.1% |
Bishopsbourne | £126.22 | £7,500.00 | £59.42 | £56.06 | £3.36 | 6.0% |
Blean | £655.48 | £22,500.00 | £34.33 | £30.75 | £3.58 | 11.6% |
Bridge | £675.83 | £34,000,00 | £50.31 | £47.91 | £2.40 | 5.0% |
Chartham | £1,649.89 | £132,980.00 | £80.60 | £81.24 | £-0.64 | -0.8% |
Chestfield | £1,568.86 | £64,673.00 | £41.22 | £39.18 | £2.04 | 5.2% |
Chislet | £351.57 | £11,000.00 | £31.29 | £28.61 | £2.68 | 9.4% |
Fordwich | £189.72 | £8,500.00 | £44.80 | £45.70 | £-0.90 | -2.0% |
Hackington | £238.01 | £6,997.00 | £29.40 | £27.60 | £1.80 | 6.5% |
Harbledown and Rough Common | £899.02 | £27,837.00 | £30.96 | £30.27 | £0.69 | 2.3% |
Herne and Broomfield | £3,126.75 | £171,857.00 | £54.96 | £54.28 | £0.68 | 1.3% |
Hersden | £860.12 | £19,275.00 | £22.41 | £39.89 | £-17.48 | -43.8% |
Hoath | £210.32 | £7,400.00 | £35.18 | £35.31 | £-0.13 | -0.4% |
Ickham | £198.88 | £13,445.00 | £67.60 | £34.95 | £32.65 | 93.4% |
Kingston | £231.97 | £12,500.00 | £53.89 | £32.26 | £21.63 | 67.1% |
Littlebourne | £581.93 | £39,738.00 | £68.29 | £70.00 | £-1.71 | -2.4% |
Lower Hardres and Nackington | £282.34 | £8,713.00 | £30.86 | £26.04 | £4.82 | 18.5% |
Petham | £309.27 | £15,048.00 | £48.66 | £43.40 | £5.26 | 12.1% |
Sturry | £1,762.39 | £85,169.00 | £48.33 | £48.19 | £0.14 | 0.3% |
Thanington | £797.03 | £23,000.00 | £28.86 | £30.09 | £-1.23 | -4.1% |
Upper Hardres | £176.32 | £5,512.00 | £31.26 | £27.76 | £3.50 | 12.6% |
Waltham | £211.01 | £7,161.00 | £33.94 | £36.38 | £-2.44 | -6.7% |
Westbere | £147.47 | £14,423.00 | £97.80 | £79.67 | £18.13 | 22.8% |
Wickhambreaux | £239.85 | £16,074.00 | £67.02 | £66.09 | £0.93 | 1.4% |
Womenswold | £115.66 | £7,500.00 | £64.85 | £61.97 | £2.88 | 4.7% |
Herne and Broomfield Parish Council intends to raise more than £140,000.00 through council tax for the financial year 2020/21.
Income budget 2020/21 | |
---|---|
Precept | £171,857.00 |
Advertising | £2,250.00 |
Interest | £550.00 |
Grants and donations including Section 106 | £800.00 |
Sales | £20.00 |
Concurrent funding | £5,174.00 |
Allotments | £800.00 |
Income from community centre | £20,000.00 |
Fundraising for new community centre | £500.00 |
Total income | £201,951.00 |
For more information, please visit Herne and Broomfield parish council.