Some areas within Canterbury have parish or town councils and they also ask us to collect their 'precepts'. These are calculated by the parish or town councils and then divided up as follows:
Parish council tax charges for 2023/2024
Area | Tax base 2023/24 | Precept 2023/24 | Band D 2023/24 | Band D 2022/23 | Difference (£) | Difference (%) |
---|---|---|---|---|---|---|
Adisham | 234.20 | £12,350 | £52.73 | £53.22 | £-0.49 | -0.92% |
Barham | 545.36 | £43,085 | £79.00 | £74.93 | £4.07 | -5.43% |
Bekesbourne with Patrixbourne | 360.73 | £22,214 | £61.58 | £51.48 | £10.10 | 19.62% |
Bishopsbourne | 123.25 | £8,000 | £64.91 | £63.26 | £1.65 | 2.61% |
Blean | 648.69 | £23,825 | £36.73 | £37.01 | £-0.28 | -0.76% |
Bridge | 672.37 | £34,000 | £50.57 | £50.81 | £-0.24 | -0.47% |
Chartham | 1,639.32 | £139,590 | £85.15 | £81.55 | £3.60 | 4.41% |
Chestfield | 1,558.32 | £64,673 | £41.50 | £41.45 | £0.05 | 0.12% |
Chislet | 345.40 | £15,000 | £43.43 | £42.20 | £1.23 | 2.91% |
Fordwich | 187.36 | £10,260 | £54.76 | £47.83 | £6.93 | 14.49% |
Hackington | 244.02 | £8,056 | £33.01 | £28.52 | £4.49 | 15.74% |
Harbledown and Rough Common | 889.65 | £21,224 | £23.86 | £22.10 | £1.76 | 7.96% |
Herne and Broomfield | 3,131.47 | £191,363 | £61.11 | £59.94 | £1.17 | 1.95% |
Hersden | 663.17 | £20,894 | £31.51 | £37.15 | £-5.64 | -15.18% |
Hoath | 218.18 | £9,000 | £41.25 | £33.79 | £7.46 | 22.08% |
Ickham | 198.05 | £7,144 | £36.07 | £45.72 | £-9.65 | -21.11% |
Kingston | 227.44 | £8,000 | £35.17 | £31.22 | £3.95 | 12.65% |
Littlebourne | 674.22 | £44,493 | £65.99 | £70.53 | £-4.54 | -6.44% |
Lower Hardres and Nackington | 278.24 | £11,922 | £42.85 | £42.41 | £0.44 | 1.04% |
Petham | 318.50 | £15,800 | £49.61 | £49.17 | £0.44 | 0.89% |
Sturry | 1,849.60 | £105,000 | £56.77 | £48.94 | £7.83 | 16.00% |
Thanington | 929.50 | £25,000 | £26.90 | £33.01 | £-6.11 | -18.51% |
Upper Hardres | 197.20 | £6,566 | £33.30 | £33.29 | £0.01 | 0.03% |
Waltham | 215.18 | £7,161 | £33.28 | £33.61 | £-0.33 | -0.98% |
Westbere | 143.36 | £13,408 | £93.53 | £92.85 | £0.68 | 0.73% |
Wickhambreaux | 238.01 | £16,074 | £67.53 | £66.88 | £0.65 | 0.97% |
Womenswold | 115.31 | £9,000 | £78.05 | £73.45 | £4.60 | 6.26% |
You can download and view parish council tax charges for previous years:
Herne and Broomfield Parish Council intends to raise more than £140,000.00 through council tax for the financial year 2023/24:
Herne and Broomfield parish council tax charges for 2023/2024
Income budget 2023/24 | |
---|---|
Nature reserves, allotments and recreation | £500 |
Grants awarded | £750 |
Tourism and regeneration | £0 |
Public conveniences | £0 |
Other services | £123,603 |
Transferred to/from balances | £66,510 |
Total precept | £191,363 |
For more information, please visit Herne and Broomfield parish council.
Percentage changes shown on your bill
Council tax regulations require the percentage increases to be shown to one decimal place. The percentage increases for 2023 to 2024 are:
Precept | Band D value £ | Percentage increase | Percentage increase on your council tax bill |
---|---|---|---|
Kent County Council | 1,331.82 | 2.9995% | 3.0% |
Kent County Council - adult social care (ASC) | 202.41 | 1.9956% | 2.0% |
Kent Police and Crime Commissioner | 243.15 | 6.57% | 6.6% |
Kent and Medway Fire and Rescue authority | 87.30 | 6.01% | 6.0% |
Canterbury City Council | 232.92 | 2.98% | 3.0% |