Bin collections in the hot weather
This week (beginning Monday 22 June) our crews will be going out earlier than normal to collect your bins. Please make sure they are out by 6am on your collection day.
View the council tax budget summary for 2018/19.
| 2017/18 (£'000) | 2018/19 (£'000) | Difference (%) | Per band D property (£) | |
|---|---|---|---|---|
| Net budget | 17,759 | 16,178 | ||
| Less income | ||||
| Business rates | 4,374 | 4,503 | ||
| New homes bonus | 2,410 | 1,057 | ||
| Government Revenue Support Grant (inc. S31 and Transition Grant) | 998 | 380 | ||
| Total | 9,977 | 10,238 | ||
| Plus (or less) | ||||
| Collection fund deficit (or surplus) | 232 | 47 | ||
| Expenditure to be met by council tax payers | 9,745 | 10,191 | ||
| Divided by equivalent number of Band D properties | 48,907 | 49,664 | ||
| Canterbury tax level (Band D) | 199.26 | 205.20 | 2.98% | 5.94 |
| Add | ||||
| Kent County Council precept | 1,178.82 | 1,237.68 | 3.01% | 58.86 |
| Kent Police and Crime Commissioner | 157.15 | 169.15 | 7.64% | 12.00 |
| Kent & Medway Fire and Rescue authority's precept | 73.35 | 75.51 | 2.94% | 2.16 |
| Council tax level (Band D) | 1,608.58 | 1,687.54 | 4.91% | 78.96 |
Our total outstanding borrowings from external organisations on 31 March 2018 (known as loan liabilities) were estimated at £222m.