Bin collections in the hot weather
This week (beginning Monday 22 June) our crews will be going out earlier than normal to collect your bins. Please make sure they are out by 6am on your collection day.
View the council's budgets, income and expenses from 2026 to 2027.
| Budget summary | 2025/26 (£'000) | 2026/27 (£'000) | Difference (%) | Per band D property (£) |
|---|---|---|---|---|
| Net budget | 21,840 | 25,890 | ||
| Less income | ||||
| Business rates | (6,035) | (6,120) | ||
| New homes bonus | (1,434) | 0 | ||
| Government revenue support grant (inc. S31 and transition grant) | (770) | (5,595) | ||
| Total | 13,601 | 14,175 | ||
| Plus (or less) | ||||
| Collection fund deficit (or surplus) | 0 | (5) | ||
| Expenditure to be met by council tax payers | 13,601 | 14,170 | ||
| Divided by equivalent number of Band D properties | 55,054 | 55,693 | ||
| Canterbury tax level (Band D) | 247.05 | 254.43 | 2.99% | 7.38 |
| Add | ||||
| Kent County Council precept | 1,691 | 1,759 | 3.99% | 67.41 |
| The Police and Crime Commissioner for Kent's precept | 270 | 285 | 5.55% | 15.00 |
| Kent and Medway Fire and Rescue authority precept | 95 | 100 | 5.22% | 4.95 |
| Council tax level (Band D) | 2,303 | 2,398 | 4.1% | 94.74 |
Our total outstanding borrowings from external organisations on 31 March 2026 (known as loan liabilities) are estimated at £171m.