Council tax charges 2024/25

View the 2024/25 council tax bands and charges.

Council tax has to be paid for most homes, whether they're rented or owned, or lived in or not.

The amount you pay depends on the band your property has been given, and your personal circumstances. You'll also pay an extra charge for the year if you live in a parished area (known as a 'precept').

Council tax charges for 2024 to 2025
Area Band A (£) Band B (£) Band C (£) Band D (£) Band E (£) Band F (£) Band G (£) Band H (£)
Canterbury, Herne Bay and Whitstable 1,464.52 1,708.60 1,952.69 2,196.77 2,684.94 3,173.11 3,661.29 4,393.54
Adisham 1,504.89 1,755.70 2,006.52 2,257.33 2,758.96 3,260.59 3,762.22 4,514.66
Barham 1,519.59 1,772.84 2,026.11 2,279.37 2,785.90 3,292.42 3,798.96 4,558.74
Bekesbourne with Patrixbourne 1,506.48 1,757.55 2,008.64 2,259.71 2,761.87 3,264.02 3,766.19 4,519.42
Bishopsbourne 1,507.38 1,758.60 2,009.84 2,261.06 2,763.52 3,265.97 3,768.44 4,522.12
Blean 1,490.17 1,738.53 1,986.89 2,235.25 2,731.97 3,228.69 3,725.42 4,470.50
Bridge 1,500.17 1,750.20 2,000.23 2,250.25 2,750.30 3,250.36 3,750.42 4,500.50
Chartham 1,524.49 1,778.33 2,032.38 2,286.42 2,794.51 3,302.60 3,810.71 4,572.84
Chestfield 1,496.33 1,745.72 1,995.11 2,224.49 2,743.26 3,242.04 3,740.82 4,488.98
Chislet 1,493.09 1,741.94 1,990.79 2,239.63 2,737.32 3,235.02 3,732.72 4,479.26
Fordwich 1,504.99 1,755.81 2,006.65 2,257.47 2,759.13 3,260.79 3,762.46 4,514.94
Hackington 1,486.86 1,734.66 1,982.48 2,230.38 2,725.90 3,221.51 3,717.14 4,460.56
Harbledown and Rough Common 1,480.91 1,727.73 1,974.55 2,221.36 2,714.99 3,208.63 3,702.27 4,442.72
Herne and Broomfield 1,507.05 1,758.34 2,009.53 2,260.72 2,763.10 3,265.48 3,676.87 4,521.44
Hersden 1,504.59 1,755.35 2,006.12 2,256.88 2,758.41 3,259.94 3,761.47 4,513.76
Hoath 1,494.54 1,743.62 1,992.72 2,241.80 2,739.98 3,238.15 3,736.34 4,483.60
Ickham 1,522.12 1,775.80 2,029.49 2,283.17 2,790.54 3,297.91 3,805.29 4,566.34
Kingston 1,497.19 1,746.71 1,996.25 2,245.77 2,744.83 3,243.89 3,742.96 4,491.54
Littlebourne 1,509.73 1,761.34 2,012.97 2,264.58 2,767.82 3,271.06 3,774.31 4,529.16
Lower Hardres and Nackington 1,495.28 1,744.49 1,993.70 2,242.91 2,741.33 3,239.76 3,738.19 4,485.82
Petham 1,497.83 1,747.46 1,997.10 2,246.73 2,746.00 3,245.27 3,744.56 4,493.46
Sturry 1,500.23 1,750.26 2,000.30 2,250.33 2,750.40 3,250.47 3,750.56 4,500.66
Thanington 1,481.75 1,728.70 1,975.66 2,222.61 2,716.52 3,210.43 3,704.36 4,445.22
Upper Hardres 1,488.80 1,736.93 1,985.06 2,233.19 2,729.45 3,225.72 3,721.99 4,466.38
Waltham 1,489.76 1,738.05 1,986.34 2,234.63 2,731.21 3,227.80 3,724.39 4,469.26
Westbere 1,540.81 1,797.61 2,054.41 2,311.21 2,824.81 3,338.41 3,852.02 4,622.42
Wickhambreaux 1,508.97 1,760.45 2,011.95 2,263.44 2,766.43 3,269.41 3,772.41 4,526.88
Womenswold 1,523.19 1,777.04 2,030.91 2,284.77 2,792.50 3,300.22 3,807.96 4,569.54

Previous years charges

You can also see previous council tax charges for 2015 to 2023: