Parish council tax charges 2026/27

See the 2026/2027 parish council tax charges.

Some areas within Canterbury have parish or town councils and they also ask us to collect their 'precepts'. These are calculated by the parish or town councils and then divided up as follows:

Parish council tax charges for 2026 to 2027
Area Tax base 2026/27 Precept 2026/27 Band D 2026/27 Band D 2025/26 Difference (£) Difference (%)
Adisham 242.92 £26,250 £108.06 £59.56 £48.50 81.43%
Barham 555.76 £49,938 £89.85 £85.55 £4.30 5.03%
Bekesbourne with Patrixbourne 372.95 £24,279 £65.10 £63.52 £1.58 2.49%
Bishopsbourne 133.02 £8,700 £65.41 £66.17 -£0.76 -1.15%
Blean 669.92 £26,247 £39.18 £38.19 £0.99 2.59%
Bridge 672.31 £85,074 £126.54 £54.29 £72.25 133.08%
Chartham 1,654.31 £147,955 £89.44 £89.24 £0.20 0.22%
Chestfield 1,650.54 £78,586 £47.61 £48.77 -£1.16 -2.38%
Chislet 360.01 £15,000 £41.67 £42.69 -£1.02 -2.39%
Fordwich 190.53 £13,400 £70.33 £64.15 £6.18 9.63%
Hackington 248.02 £9,171 £36.98 £35.17 £1.81 5.15%
Harbledown and Rough Common 905.18 £34,174 £37.75 £24.13 £13.62 56.44%
Herne and Broomfield 3,175.62 £271,765 £85.58 £66.55 £19.03 28.60%
Hersden 724.27 £48,987 £67.64 £54.63 £13.01 23.81%
Hoath 232.03 £11,500 £49.56 £48.97 £0.59 1.20%
Ickham 202.37 £18,955 £93.66 £88.79 £4.87 5.48%
Kingston 228.29 £13,000 £56.95 £49.25 £7.70 15.63%
Littlebourne 667.56 £50,240 £75.26 £71.35 £3.91 5.48%
Lower Hardres and Nackington 287.16 £13,125 £45.71 £44.87 £0.84 1.87%
Petham 315.34 £17,088 £54.19 £50.99 £3.20 6.28%
Sturry 2,099.58 £115,969 £55.23 £58.26 -£3.03 -5.20%
Thanington 1,000.85 £35,000 £34.97 £26.97 £8.00 29.66%
Upper Hardres 201.01 £9,568 £47.60 £39.52 £8.08 20.45%
Waltham 221.16 £8,915 £40.31 £35.98 £4.33 12.03%
Westbere 146.50 £19,078 £130.22 £123.32 £6.90 5.60%
Wickhambreaux 250.27 £18,385 £73.46 £66.22 £7.24 10.93%
Womenswold 113.86 £18,266 £160.42 £156.16 £4.26 2.73%

You can download and view parish council tax charges for previous years:

The following councils intend to raise more than £140,000.00 through council tax for the financial year 2026/27:

Herne and Broomfield Parish Council

  Income budget 2026/27 Income budget 2025/26
Nature reserves, allotments and recreation £500 £500
Grants awarded £500 £500
Tourism and regeneration £0 £0
Public conveniences £0 £0
Other services £204,255 £142,630
Transferred to/from balances £66,510 £66,510
Total precept £271,765 £210,140

Herne and Broomfield Parish Council website

Chartham Parish Council

  Income budget 2026/27 Income budget 2025/26
Nature reserves, allotments and recreation £58,000 £62,170
Grants awarded £15,000 £10,000
Tourism and regeneration £0 £0
Public conveniences £14,000 £11,257
Other services £60,955 £64,528
Transferred to/from balances £0 £0
Total precept £147,955 £147,955

Chartham Parish Council website

Percentage changes shown on your bill

Council tax regulations require the percentage increases to be shown to one decimal place. The percentage increases for 2027 to 2027 are:

Precept Band D value £ Percentage increase Percentage increase on your council tax bill
Kent County Council 1,758.60 3.986% 4.0%
Kent Police and Crime Commissioner 285.15 5.55% 5.6%
Kent and Medway Fire and Rescue authority 99.81 5.22% 5.2%
Canterbury City Council 254.43 2.99% 3.0%