How much it costs to apply for an event depends on the type of event it is and how many people you think will be there.
Type of event | Maximum number of people attending | Fee for the first day | Fee for additional days |
---|---|---|---|
Commercial (for profit) | Less than 500 | £576 | £350 |
Between 500 and 1,999 | £884 | £500 | |
Between 2,000 and 4,999 | £1,270 | £750 | |
5,000 or more | £2,178 | £1,500 | |
Charity or community (not for profit) | Less than 500 | Free | Free |
Between 500 and 1,999 | £354 | £200 | |
Between 2,000 and 4,999 | £508 | £300 | |
5,000 or more | £771 | £600 |
If the event will be in one of our public spaces you might also need to pay a refundable deposit, which is £2,000 a day for commercial events and can be negotiated for community and charity events.