How much it costs to apply for an event depends on the type of event it is and how many people you think will be there.
| Type of event | Maximum number of people attending | Fee for the first day | Fee for additional days |
|---|---|---|---|
| Commercial (for profit) | Less than 500 | £599 | £364 |
| Between 500 and 1,999 | £919 | £520 | |
| Between 2,000 and 4,999 | £1,320 | £780 | |
| 5,000 or more | £2,265 | £1,560 | |
| Charity or community (not for profit) | Less than 500 | Free | Free |
| Between 500 and 1,999 | £368 | £208 | |
| Between 2,000 and 4,999 | £528 | £312 | |
| 5,000 or more | £801 | £624 |
If the event will be in one of our public spaces you might also need to pay a refundable deposit, which is £2,080 a day for commercial events and can be negotiated for community and charity events.